
APPLE-PEAR INVENTORY - (April 2018)
Our 2018 Inventory is Available
Variety/Rootstock | B9 | 9/337 | G11 | G41 | NIC29 | M26 | G935 | 9/106 | 9/111 | G30 | M7 | M106 | M111 | B118 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dandee Red® | X | |||||||||||||
Esopus Spitzenburg *A | X | |||||||||||||
Galarina™ | X | |||||||||||||
Goldrush® *D | X | |||||||||||||
Lady *C | X | |||||||||||||
Red Delicious (Campbell) | X | |||||||||||||
Red Delicious (Snipes) | X | |||||||||||||
Red Haralson *C | X | |||||||||||||
Rising Sun® Fuji | X | X | ||||||||||||
Ruby Mac® | X | X | X | |||||||||||
Somerset Redstreak *C | X | |||||||||||||
Wolf River *C | X | X | ||||||||||||
Variety/Rootstock | B9 | 9/337 | G11 | G41 | NIC29 | M26 | G935 | 9/106 | 9/111 | G30 | M7 | M106 | M111 | B118 |
*C - Cider; *A = Antique; *D = Disease Resistant
Prices are only good ordered thru Wafler Nursery.
PEARS AVAILABLE FOR SPRING 2018
- Pears - Bartlett OHXF97
CUSTOM ORDER PRICING FOR 2020
TREE QTY | 50+ | 100+ | 200+ | 500+ | 1000+ | 5000+ | 10000+ |
---|---|---|---|---|---|---|---|
Feathered** & 3/4" | - | - | 9.39 | 8.70 | 7.86 | 7.27 | 6.80 |
5/8" | - | - | 8.84 | 8.13 | 7.29 | 6.68 | 6.24 |
1/2" | - | - | 8.46 | 7.79 | 6.96 | 6.33 | 5.88 |
7/16" | - | - | 7.48 | 7.13 | 6.15 | 5.60 | 5.23 |
3/8" | - | - | 6.86 | 6.15 | 5.65 | 4.86 | 4.65 |
1/4" | - | - | 5.45 | 5.30 | 4.43 | 3.85 | 3.77 |
CUSTOM ORDER PROGRAM: Save-Save-Save! Order now for custom budding for trees delivered in 2020. Get the variety that you want/with the rootstock you want. A $ 1.00 /tree deposit is all that you need to save over $1.50/tree (depending on quantity ordered and final sizing). Final orders for custom budding will be taken July 20, 2018 . Call for details. Look what a dollar and a commitment will get you! Minimum 200 tree per variety/rootstock combination.
REGULAR INVENTORY PRICING* FOR 2018
TREE # | 50 + | 100+ | 200+ | 500+ | 1000+ | 5000+ | 10000+ |
---|---|---|---|---|---|---|---|
Feathered & 3/4'' | 11.15 | 10.18 | 9.83 | 9.41 | 9.12 | 8.82 | 8.52 |
5/8" | 10.63 | 9.64 | 9.31 | 8.92 | 8.52 | 8.29 | 7.99 |
1/2" | 9.89 | 8.95 | 8.67 | 8.34 | 8.04 | 7.78 | 7.48 |
7/16" | 8.86 | 8.04 | 7.79 | 7.45 | 7.18 | 6.88 | 6.60 |
3/8" | 8.27 | 7.48 | 7.19 | 6.88 | 6.60 | 6.29 | 6.02 |
1/4" | 7.33 | 6.38 | 5.86 | 5.42 | 5.13 | 4.83 | 4.56 |
APPLE ROOTSTOCK -
Add $ .60 for interstems 9/111,
Add $2.00 for disease resistant Geneva® rootstocks
All
royalties are extra.
ROYALTIES APPLES- Prices are per tree and must be added to the base price.
Apple | Price | Apple | Price |
---|---|---|---|
Aceymac | $0.25 | Pink Lady® Maslin | $2.00 |
Blondee™ | $1.00 | Pixie Crunch™ | $1.25 |
Brookfield® Gala | $1.10 | Pristine™ | $0.75 |
Buckeye Gala® | $1.00 | Rising Sun® Fuji | $1.00 |
Cameron Select™ Honeycrisp | $0.25 | Royal Court™ | $1.00 |
Cammi™ | $1.00 | Ruby Mac® | $1.25 |
Chrisolyn™ Jonathan | $1.00 | Rubinstar® Jonagold | $0.75 |
CrimsonCrisp® | $1.35 | SnowSweet® | $1.00 |
Crimson® Topaz | $1.00 | SunCrisp® | $0.50 |
Dandee Red™ | $1.00 | Sundance™ | $1.25 |
Evercrisp® | $1.00 | Sun Fuji™ | $0.60 |
Fortune® | $0.60 | Sweetie™ | $1.25 |
Fuji Supreme™ | $1.25 | William's Pride | $0.50 |
Galarina™ | $1.15 | Zestar!™ | $1.00 |
Goldrush™ | $0.75 | ||
JonaStar® | $1.00 | ||
Kumeu Crimson® | $1.00 | ||
LindaMac™ | $1.00 | ||
Morning Mist™ | $1.25 | ||
Pacific Gala® | $0.75 |
Non-Commercial Pricing | |
---|---|
2-5 trees | $20.00 |
6-24 trees | $15.00 |
25-49 trees | $13.00 |
Plus royalties | |
Minimum 7/16” caliper |
All Prices F.O.B. Wolcott, NY