Inventory last updated 10/06/26
Please note – INVENTORY IS NOT LIVE. Once we receive your request, we will check our stock and confirm availability. If you are looking for more trees than what we show available put a note in the comments and we will put you on a wait list.
In order to reserve trees, please follow the following steps:
*Some varieties require a membership to purchase. Membership varieties are listed below, click the link to learn more about their membership.
In order to reserve orchard supplies, please follow the following steps:
Once your selections are complete, head over to our order page to complete your quote.
| Variety | Rootstock | Fruit Type | Mature Tree Size | Size | Stock | Requested Qty. | Quote |
| ‘LADY IN RED’ (PINK LADY®) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 3751 | ||
| ‘NY109’ FIRECRACKER® PP31,135 | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 42 | ||
| ‘NY109’ FIRECRACKER® PP31,135 | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 150 | ||
| ‘NY73’ PINK LUSTER® PPAF | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 450 | ||
| AMARILLA SOUL® cv MAIA-AM (USPP 36071) * | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1150 | ||
| AMARILLA SOUL® cv MAIA-AM (USPP 36071) * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1780 | ||
| AMBROSIA® | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 56 | ||
| AMBROSIA® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 339 | ||
| ARKANSAS BLACK | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 28 | ||
| ASHMEAD’S KERNEL | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 28 | ||
| AUTUMN CRISP | B118 | Apple | Standard | NOT SIZED AT THIS TIME | 29 | ||
| AUTUMN CRISP | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 450 | ||
| BAIGENT GALA | B118 | Apple | Standard | NOT SIZED AT THIS TIME | 45 | ||
| BAIGENT GALA | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 375 | ||
| BAKERS DELIGHT® cv ‘MAIA8’ (PPAF) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 150 | ||
| BARTLETT | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 1273 | ||
| BARTLETT | OHXF97 | Pear | Standard | NOT SIZED AT THIS TIME | 261 | ||
| BIGBUCKS GALA | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 3751 | ||
| BL-14 GALA | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1126 | ||
| BLACK OXFORD | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 28 | ||
| BOSC PEAR | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 215 | ||
| BRAMTOT | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 39 | ||
| CAMMI™ CAMEO | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 152 | ||
| CHRISOLYN® JONATHAN | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| COLD SNAP™ BRAND PEARS | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 374 | ||
| COX ORANGE PIPPIN | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 151 | ||
| CRIMSONCRISP® (CO-OP 39) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1126 | ||
| CRIMSONCRISP® (CO-OP 39) | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 301 | ||
| CRISPIN | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 150 | ||
| CRISPIN | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 386 | ||
| CRUNCH-A-BUNCH® cv ‘MAIA7’ (PPAF) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 150 | ||
| EMPIRE | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 375 | ||
| ENTERPRISE | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| FIERO FUJI | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| FLEMISH BEAUTY | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 225 | ||
| FLEMISH BEAUTY | OHXF97 | Pear | Standard | NOT SIZED AT THIS TIME | 100 | ||
| FORTUNE™ | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 57 | ||
| FREEDOM | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 331 | ||
| FREEDOM | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 300 | ||
| FREQUIN ROUGE | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 38 | ||
| FRETTINGHAM CRAB | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| FROSTBITE™ | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 353 | ||
| GALE GALA | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 819 | ||
| GINGERGOLD | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 450 | ||
| GINGERGOLD | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 285 | ||
| GOLDEN DEL (GIBSON) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 339 | ||
| GOLDEN DEL (GIBSON) | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 1125 | ||
| GOLDEN DEL (GIBSON) | GENEVA® 'G.890' | Apple | Semi-Vigorous | NOT SIZED AT THIS TIME | 240 | ||
| GOLDEN DEL (GIBSON) | M26 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 447 | ||
| GOLDEN RUSSET | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 150 | ||
| GOLDRUSH® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| GOLDRUSH® | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 375 | ||
| GOLDRUSH® | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 308 | ||
| GRANNY SMITH | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 45 | ||
| GRANNY SMITH | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| GRANNY SMITH | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 638 | ||
| GRANNY SMITH | GENEVA® 'G.890' | Apple | Dwarf | NOT SIZED AT THIS TIME | 240 | ||
| GRANNY SMITH | M26 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 413 | ||
| HARRISON | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 114 | ||
| HARROWCRISP | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 1563 | ||
| HARROWCRISP | OHXF97 | Pear | Standard | NOT SIZED AT THIS TIME | 231 | ||
| HARROWSWEET | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 1455 | ||
| HARROWSWEET | OHXF97 | Pear | Standard | NOT SIZED AT THIS TIME | 291 | ||
| HARTENCOURT CORTLAND | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 25 | ||
| HARTENCOURT CORTLAND | GENEVA® 'G.890' | Apple | Dwarf | NOT SIZED AT THIS TIME | 154 | ||
| HARTENCOURT CORTLAND | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 300 | ||
| IDARED | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 150 | ||
| IDARED | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 1159 | ||
| IDARED | M26 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 412 | ||
| IDARED | M7 | Apple | Semi-Vigorous | NOT SIZED AT THIS TIME | 65 | ||
| JONAMAC | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 28 | ||
| JONASTAR® JONAGOLD | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 45 | ||
| JONASTAR® JONAGOLD | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 373 | ||
| JONASTAR® JONAGOLD | M7 | Apple | Semi-Vigorous | NOT SIZED AT THIS TIME | 71 | ||
| JUICY JEWEL™ (cv MN121) | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 326 | ||
| KINDERKRISP(‘MAC2137’ cv) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 375 | ||
| KUDOS™ (cv MN33) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 337 | ||
| KUDOS™ (cv MN33) | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 301 | ||
| LIBERTY | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 362 | ||
| LIBERTY | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 300 | ||
| LUCY™ GLO (HOWELL TC3) * | Geneva® G.41 | Apple | Dwarf | NOT SIZED AT THIS TIME | 375 | ||
| LUCY™ ROSE (HOWELL TC2) * | Geneva® G.41 | Apple | Dwarf | NOT SIZED AT THIS TIME | 376 | ||
| LUDACRISP™ cv ‘MAIA-L’ * | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 5751 | ||
| LUDACRISP™ cv ‘MAIA-L’ * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 2301 | ||
| MACOUN | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 386 | ||
| MAIA-MITCHELL-EVERCRISP® * | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 76 | ||
| MAIA-MITCHELL-EVERCRISP® * | Geneva® G.41 | Apple | Dwarf | NOT SIZED AT THIS TIME | 69 | ||
| MANCHURIAN CRAB | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| NORTHERN SPY | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 50 | ||
| PINK LADY® BRAND BARNSBY (PLBARB1 cv) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 3001 | ||
| PINK LADY® BRAND BARNSBY (PLBARB1 cv) | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 300 | ||
| PIXIE CRUNCH™ | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 537 | ||
| PIXIE CRUNCH™ | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 250 | ||
| RED ZEPPELIN® cv MAIA-RZ * | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 2301 | ||
| RED ZEPPELIN® cv MAIA-RZ * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 4600 | ||
| REDFIELD | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 28 | ||
| REDRIDGE™ GALA | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 5274 | ||
| REDRIDGE™ GALA | Geneva® G.41 | Apple | Dwarf | NOT SIZED AT THIS TIME | 309 | ||
| ROGER(BUHR) MAC | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 465 | ||
| ROME-BEAUTY | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 638 | ||
| ROME-BEAUTY | GENEVA® 'G.890' | Apple | Dwarf | NOT SIZED AT THIS TIME | 241 | ||
| ROME(TAYLOR) | B118 | Apple | Standard | NOT SIZED AT THIS TIME | 126 | ||
| ROME(TAYLOR) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 151 | ||
| ROME(TAYLOR) | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 1148 | ||
| ROME(TAYLOR) | GENEVA® 'G.890' | Apple | Dwarf | NOT SIZED AT THIS TIME | 240 | ||
| ROME(TAYLOR) | M26 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 653 | ||
| ROME(TAYLOR) | M7 | Apple | Semi-Vigorous | NOT SIZED AT THIS TIME | 87 | ||
| ROSALEE™ cv ‘MAIA11’ * | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1150 | ||
| ROSALEE™ cv ‘MAIA11’ * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 2300 | ||
| ROSELAND RED™ HONEYCRISP(cv RS 1087) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 2250 | ||
| ROSELAND RED™ HONEYCRISP(cv RS 1087) | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 355 | ||
| ROYAL RED HONEYCRISP® | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 383 | ||
| ROYAL RED HONEYCRISP® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 5290 | ||
| ROYAL RED HONEYCRISP® | GENEVA® G214 | Apple | Dwarf | NOT SIZED AT THIS TIME | 173 | ||
| ROYAL RED HONEYCRISP® | GENEVA® 'G.890' | Apple | Dwarf | NOT SIZED AT THIS TIME | 241 | ||
| ROYAL RED HONEYCRISP® | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 863 | ||
| ROYAL® EMPIRE | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| RUBINSTAR® JONAGOLD | Geneva® G.30 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 638 | ||
| RUBYMAC® | B118 | Apple | Standard | NOT SIZED AT THIS TIME | 28 | ||
| RUBYMAC® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 452 | ||
| RUBYMAC® | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 301 | ||
| SCRUFFY® cv MAIA-T * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 2200 | ||
| SECKEL PEAR | OHXF87 | Pear | Semi-Vigorous | NOT SIZED AT THIS TIME | 226 | ||
| SECKEL PEAR | OHXF97 | Pear | Standard | NOT SIZED AT THIS TIME | 135 | ||
| SIMMONS GALA | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 3924 | ||
| SIMMONS GALA | Geneva® G.41 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1894 | ||
| SIMMONS GALA | GENEVA® 'G.890' | Apple | Dwarf | NOT SIZED AT THIS TIME | 240 | ||
| SIMMONS GALA | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 301 | ||
| SIMMONS GALA | Nic29 | Apple | Dwarf | NOT SIZED AT THIS TIME | 2487 | ||
| SNAPDRAGON * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 340 | ||
| SNOWDRIFT CRAB | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| SNOWSWEET® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 316 | ||
| STRIPE FUJI (cv DT2) | B118 | Apple | Standard | NOT SIZED AT THIS TIME | 28 | ||
| STRIPE FUJI (cv DT2) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 752 | ||
| STRIPE FUJI (cv DT2) | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 300 | ||
| SUMMERSET™ cv ‘MAIA12’ * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1150 | ||
| SUNCRISP® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 337 | ||
| Sweet MAIA™ cv MAIA-SM * | Bud-10® | Apple | Dwarf | NOT SIZED AT THIS TIME | 2480 | ||
| Sweet MAIA™ cv MAIA-SM * | B9 | Apple | Dwarf | NOT SIZED AT THIS TIME | 4597 | ||
| Sweet MAIA™ cv MAIA-SM * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 6902 | ||
| SWEET ZINGER™ cv ‘MAIA-Z’ * | Bud-10® | Apple | Dwarf | NOT SIZED AT THIS TIME | 46 | ||
| SWEET ZINGER™ cv ‘MAIA-Z’ * | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 1150 | ||
| TRIUMPH™ (cv MN1980) | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 338 | ||
| TRIUMPH™ (cv MN1980) | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 300 | ||
| VILBERIE | Geneva® G.935 | Apple | Semi-Dwarf | NOT SIZED AT THIS TIME | 39 | ||
| WILLIAM’S PRIDE | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 406 | ||
| WINECRISP™ | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 337 | ||
| ZESTAR!® | GENEVA® G.11 | Apple | Dwarf | NOT SIZED AT THIS TIME | 326 |
If you have completed making your selections, head over to the order page to submit your quote.