Inventory

Wafler Nursery

Spring 2025 Inventory

Inventory last updated 03/22/25

 

Request to reserve trees

Please note – INVENTORY IS NOT LIVE.  Once we receive your request, we will check our stock and confirm availability.  If you are looking for more trees than what we show available put a note in the comments and we will put you on a wait list.

In order to reserve trees, please follow the following steps:

  1. Increase the quantity fields for desired trees to the number of each you would like.
  2. Hit “Update Quote” for each desired tree in order to save it to your quote.

Once your selections are complete, head over to our order page to complete your quote.

Order Page

Search

Search

Mature Tree Size

Mature Tree Size

Rootstock

Rootstock

Fruit Types

Fruit Types
Variety Rootstock Fruit Type Size Stock Requested Qty. Quote
‘NY109’ FIRECRACKER® PP31,135 Geneva® G.969 Apple 3/8" 4
‘NY56’ CORDERA® PP30,758 Geneva® G.935 Apple 7/16" 3
‘NY56’ CORDERA® PP30,758 Geneva® G.935 Apple 3/8" 5
‘NY73″ PINK LUSTER® PPAF Geneva® G.41 Apple 7/16" 2
‘NY73″ PINK LUSTER® PPAF Geneva® G.41 Apple 3/8" 10
‘NY73″ PINK LUSTER® PPAF Geneva® G.41 Apple 1/4" 9
‘NY73″ PINK LUSTER® PPAF GENEVA® G.11 Apple 1/2" 1
‘NY73″ PINK LUSTER® PPAF GENEVA® G.11 Apple 3/8" 6
‘NY73″ PINK LUSTER® PPAF GENEVA® G.11 Apple 7/16" 10
AC™ HARROWCRISP OHXF97 Pear 1/2" 28
AC™ HARROWCRISP OHXF97 Pear 1/4" 18
AC™ HARROWCRISP OHXF87 Pear 1/4" 22
AC™ HARROWCRISP OHXF97 Pear 3/8" 36
AC™ HARROWCRISP OHXF97 Pear 7/16" 81
AC™ HARROWCRISP OHXF87 Pear 5/8" 30
AC™ HARROWSWEET OHXF87 Pear 3/8" 30
AC™ HARROWSWEET OHXF97 Pear 1/4" 2
AC™ HARROWSWEET OHXF97 Pear 3/8" 8
AMBROSIA® M9-337 Apple 3/8" 18
AMBROSIA® M9-337 Apple 7/16" 66
AMBROSIA® B9 Apple 1/4" 60
AMBROSIA® GENEVA® G.11 Apple 7/16" 12
AMBROSIA® Bud-10® Apple 1/4" 100
AMBROSIA® Geneva® G.41 Apple 7/16" 43
AMBROSIA® Geneva® G.41 Apple 3/8" 12
ASHMEAD’S KERNEL M7 Apple 1/2" 4
AUTUMN CRISP B9 Apple 3/8" 4
AUTUMN CRISP M7 Apple 1/2" 10
AUTUMN CRISP M7 Apple 5/8" 94
AUTUMN CRISP MM111 Apple 1/4" 3
AUTUMN CRISP M7 Apple 1/4" 4
AUTUMN CRISP M7 Apple 3/8" 10
AUTUMN CRISP B118 Apple 5/8" 1
AUTUMN CRISP M7 Apple 7/16" 30
AUTUMN™ GALA Geneva® G.41 Apple 1/4" 4
AUTUMN™ GALA Geneva® G.41 Apple 3/8" 38
AUTUMN™ GALA Geneva® G.41 Apple 7/16" 69
BAIGENT GALA MM111 Apple 1/4" 11
BAIGENT GALA MM111 Apple 3/8" 15
BAIGENT GALA MM111 Apple 7/16" 10
BAIGENT GALA GENEVA® G.11 Apple 1/4" 60
BAIGENT GALA GENEVA® G.11 Apple 3/8" 130
BAIGENT GALA Geneva® G.41 Apple 1/4" 6
BAIGENT GALA Geneva® G.41 Apple 3/8" 6
BAIGENT GALA Geneva® G.41 Apple 7/16" 50
BAIGENT GALA M7 Apple 1/4" 15
BAIGENT GALA M9-337 Apple 1/4" 145
BAIGENT GALA B9 Apple 1/4" 198
BAIGENT GALA M9-337 Apple 3/8" 227
BAIGENT GALA GENEVA® G.11 Apple 5/8" 20
BAIGENT GALA GENEVA® G.11 Apple 1/2" 5
BAIGENT GALA GENEVA® G.11 Apple 7/16" 25
BAKERS DELIGHT® cv ‘MAIA8’ (PPAF) B9 Apple 1/2" 6
BANNING FUJI B9 Apple 1/2" 5
BARTLETT OHXF87 Pear 3/8" 48
BARTLETT OHXF87 Pear 1/4" 95
BARTLETT OHXF97 Pear 1/2" 38
BARTLETT OHXF97 Pear 7/16" 30
BARTLETT OHXF97 Pear 3/8" 18
BL-14 GALA GENEVA® G.11 Apple 3/8" 140
BL-14 GALA GENEVA® G.11 Apple 1/4" 60
BL-14 GALA Geneva® G.935 Apple 1/4" 34
BL-14 GALA Geneva® G.935 Apple 3/8" 65
BL-14 GALA Geneva® G.935 Apple 7/16" 11
BL-14 GALA Bud-10® Apple 1/4" 10
BL-14 GALA Bud-10® Apple 3/8" 16
BL-14 GALA Geneva® G.41 Apple 3/8" 6
BL-14 GALA Geneva® G.41 Apple 7/16" 20
BL-14 GALA M9-337 Apple 3/8" 1
BLUE PEARMAIN M7 Apple 5/8" 9
BONNIES BEST M7 Apple 1/4" 10
BONNIES BEST M7 Apple 3/8" 26
BONNIES BEST M9-337 Apple 1/4" 18
BOSC PEAR OHXF97 Pear 1/4" 60
BOSC PEAR OHXF97 Pear 3/8" 11
BOSC PEAR OHXF97 Pear FEATHERED 1
BOSC PEAR OHXF97 Pear 7/16" 35
BUCKEYE® GALA Nic29 Apple 3/8" 13
BUCKEYE® GALA M7 Apple 3/8" 19
BUCKEYE® PRIME M7 Apple 1/2" 85
BUCKEYE® PRIME M7 Apple 3/8" 10
BUCKEYE® PRIME M7 Apple 7/16" 30
CHESTNUT CRAB M9-337 Apple 1/4" 11
CHISEL JERSEY Geneva® G.41 Apple 1/2" 230
CHISEL JERSEY Geneva® G.41 Apple 1/4" 10
CHISEL JERSEY Geneva® G.41 Apple 3/8" 23
CHISEL JERSEY Geneva® G.41 Apple 5/8" 19
CHISEL JERSEY Geneva® G.41 Apple 7/16" 90
CHRISOLYN® JONATHAN M26 Apple 1/4" 20
CHRISOLYN® JONATHAN M26 Apple 3/8" 38
CHRISOLYN® JONATHAN M26 Apple 7/16" 79
COAT JERSEY Geneva® G.41 Apple 1/4" 3
COAT JERSEY Geneva® G.41 Apple 7/16" 3
CORTLAND MM106 Apple 7/16" 2
CORTLAND B118 Apple 3/8" 2
CORTLAND Geneva® G.30 Apple 1/4" 6
CORTLAND B9 Apple 7/16" 2
COURT PENDU PLAT M9-337 Apple 1/4" 9
CRIMSON GOLD GENEVA® G.11 Apple 3/8" 10
CRIMSON® TOPAZ M7 Apple 1/4" 12
CRIMSON® TOPAZ GENEVA® G.11 Apple 7/16" 9
CRIMSONCRISP® (CO-OP 39) MM106 Apple 5/8" 1
CRIMSONCRISP® (CO-OP 39) MM106 Apple 1/2" 507
CRIMSONCRISP® (CO-OP 39) MM106 Apple 7/16" 760
CRIMSONCRISP® (CO-OP 39) MM106 Apple 3/8" 332
CRIMSONCRISP® (CO-OP 39) MM106 Apple 1/4" 220
CRIMSONCRISP® (CO-OP 39) M26 Apple 7/16" 34
CRIMSONCRISP® (CO-OP 39) M26 Apple 3/8" 20
CRISPIN B9 Apple 5/8" 9
CRISPIN B9 Apple 1/2" 6
CRISPIN Nic29 Apple 3/8" 3
DABINETTE Bud-10® Apple 1/4" 2
DABINETTE Geneva® G.41 Apple 5/8" 1
DOLGO CRAB M7 Apple 1/2" 4
DOLGO CRAB M7 Apple 1/4" 6
DOMAINE Geneva® G.41 Apple 5/8" 3
DUCHESS Nic29 Apple 1/4" 8
DUCHESS M7 Apple 1/4" 8
DUCHESS Nic29 Apple 3/8" 10
DUCHESS Nic29 Apple 7/16" 4
ELSTAR M7 Apple 1/2" 4
ELSTAR M7 Apple 1/4" 4
EMPIRE MM111 Apple 1/4" 25
EMPRESS B9 Apple 1/2" 11
ENTERPRISE M7 Apple 1/2" 15
ENTERPRISE Nic29 Apple 1/4" 5
ENTERPRISE M7 Apple 1/4" 10
ENTERPRISE M7 Apple 3/8" 10
ENTERPRISE Nic29 Apple 3/8" 10
ENTERPRISE M7 Apple 5/8" 25
ENTERPRISE M7 Apple 7/16" 10
ENTERPRISE MM106 Apple 7/16" 21
ESOPUS SPITZENBURG M7 Apple 1/2" 4
EVERCRISP® cv ‘MAIA1’ M7 Apple 1/4" 7
FLEMISH BEAUTY OHXF97 Pear 1/2" 102
FLEMISH BEAUTY OHXF87 Pear 1/2" 137
FLEMISH BEAUTY OHXF97 Pear 1/4" 7
FLEMISH BEAUTY OHXF87 Pear 1/4" 10
FLEMISH BEAUTY OHXF97 Pear 3/8" 10
FLEMISH BEAUTY OHXF87 Pear 3/8" 20
FLEMISH BEAUTY OHXF87 Pear 5/8" 78
FLEMISH BEAUTY OHXF97 Pear 7/16" 50
FLEMISH BEAUTY OHXF87 Pear 7/16" 78
FORTUNE™ MM106 Apple 7/16" 24
FORTUNE™ MM106 Apple 3/8" 10
FORTUNE™ MM106 Apple 1/4" 10
FRANKLIN Geneva® G.30 Apple 5/8" 51
FREEDOM M7 Apple 1/4" 8
FREEDOM M7 Apple 3/8" 5
FREEDOM Nic29 Apple 1/2" 4
FREEDOM M7 Apple 1/2" 7
FREEDOM M7 Apple 7/16" 3
FUJI SUPREME™ B9 Apple 3/8" 9
FUJI SUPREME™ Geneva® G.41 Apple 1/2" 4
FUJI SUPREME™ Geneva® G.41 Apple 7/16" 5
GOLDEN DEL (GIBSON) M7 Apple 3/8" 10
GOLDEN DEL (GIBSON) M7 Apple 7/16" 3
GOLDEN DEL (GIBSON) B9 Apple 7/16" 3
GOLDEN DEL (GIBSON) B9 Apple 3/8" 5
GOLDEN DEL (GIBSON) GENEVA® G.11 Apple 1/4" 30
GOLDEN DEL (GIBSON) M7 Apple 5/8" 4
GOLDEN DEL (GIBSON) B9 Apple 5/8" 10
GOLDEN DEL (OWN) Geneva® G.935 Apple 1/4" 4
GOLDEN DEL (OWN) M9-337 Apple 1/4" 11
GOLDEN DEL (OWN) M9-337 Apple 3/8" 23
GOLDEN DEL (OWN) M9-337 Apple 7/16" 5
GOLDEN RUSSET M7 Apple 1/2" 5
GOLDEN SUPREME B9 Apple 5/8" 7
GOLDRUSH® MM106 Apple 1/2" 10
GOLDRUSH® M26 Apple 1/4" 6
GOLDRUSH® MM106 Apple 7/16" 4
GOLDRUSH® B118 Apple 1/2" 1030
GOLDRUSH® B118 Apple 1/4" 120
GOLDRUSH® B118 Apple 3/8" 200
GOLDRUSH® B118 Apple 5/8" 912
GOLDRUSH® B118 Apple 7/16" 500
GRIMES GOLDEN B9 Apple 5/8" 1
HARTENCOURT CORTLAND M7 Apple 1/2" 9
HARTENCOURT CORTLAND Nic29 Apple 3/8" 4
HARTENCOURT CORTLAND M7 Apple 1/4" 6
HARTENCOURT CORTLAND M7 Apple 3/8" 40
HARTENCOURT CORTLAND M7 Apple 7/16" 195
HONEYCRISP (MN1711 cv) Nic29 Apple 1/4" 10
HONEYCRISP (MN1711 cv) M7 Apple 1/4" 14
HONEYCRISP (MN1711 cv) Nic29 Apple 3/8" 20
HONEYCRISP (MN1711 cv) M9-337 Apple 1/4" 12
HONEYCRISP (MN1711 cv) M7 Apple 5/8" 40
HONEYGOLD Nic29 Apple 1/2" 14
HONEYGOLD M7 Apple 1/2" 73
HONEYGOLD M7 Apple 1/4" 8
HONEYGOLD M7 Apple 3/8" 10
HONEYGOLD Nic29 Apple 5/8" 4
HONEYGOLD Nic29 Apple 7/16" 11
HONEYGOLD M7 Apple 7/16" 40
IDARED MM111 Apple 1/4" 10
JONADEL B9 Apple 1/2" 9
JONALICIOUS B9 Apple 1/2" 15
JONALICIOUS B9 Apple 3/8" 4
JONASTAR® JONAGOLD GENEVA® G.11 Apple 1/4" 10
JONASTAR® JONAGOLD GENEVA® G.11 Apple 3/8" 6
JUICY JEWEL™ (cv MN121) OHXF87 Pear 1/4" 15
KANDIL SINAP Geneva® G.41 Apple 1/4" 7
KANDIL SINAP GENEVA® G.11 Apple 1/2" 2
LIBERTY Geneva® G.41 Apple 1/4" 3
LYWDR1S3 Bud-10® Apple 1/2" 110
LYWDR1S3 Bud-10® Apple 3/8" 15
LYWDR1S3 Bud-10® Apple 5/8" 133
LYWDR1S3 Bud-10® Apple 7/16" 10
MACOUN Bud-10® Apple 1/4" 11
MACOUN B9 Apple 7/16" 1
MACOUN B9 Apple 3/8" 10
MACOUN B9 Apple 1/4" 10
MAIA-MITCHELL-EVERCRISP® B9 Apple 3/8" 248
MAIA-MITCHELL-EVERCRISP® B9 Apple 1/4" 270
MAIA-MITCHELL-EVERCRISP® Geneva® G.41 Apple 7/16" 86
MAIA-MITCHELL-EVERCRISP® Geneva® G.41 Apple 3/8" 60
MAIA-MITCHELL-EVERCRISP® Geneva® G.41 Apple 1/4" 10
MAIA-MITCHELL-EVERCRISP® M9-337 Apple 3/8" 361
MAIA-MITCHELL-EVERCRISP® Geneva® G.935 Apple 1/4" 16
MAIA-MITCHELL-EVERCRISP® GENEVA® G.11 Apple 5/8" 2138
MAIA-MITCHELL-EVERCRISP® GENEVA® G.11 Apple 1/2" 1403
MAIA-MITCHELL-EVERCRISP® GENEVA® G.11 Apple 7/16" 140
MAIA-MITCHELL-EVERCRISP® Bud-10® Apple 1/4" 600
MAIA-MITCHELL-EVERCRISP® Bud-10® Apple 7/16" 589
MAIA-MITCHELL-EVERCRISP® GENEVA® G.11 Apple 1/4" 87
MAIA-MITCHELL-EVERCRISP® Geneva® G.30 Apple 1/2" 1
MAIA-MITCHELL-EVERCRISP® M9-337 Apple 1/4" 770
MAIA186 B9 Apple 1/2" 5
MAJOR Geneva® G.41 Apple 5/8" 2
MAJOR Geneva® G.41 Apple 7/16" 8
MANCHURIAN CRAB B118 Apple 5/8" 7
MJE-1325 B9 Apple 5/8" 142
MJE-1325 B9 Apple 1/2" 20
MJE-1325 B9 Apple 7/16" 16
NEWTON PIPPIN Bud-10® Apple 3/8" 4
NEWTON PIPPIN Bud-10® Apple 7/16" 4
NEWTON PIPPIN M9-337 Apple 1/2" 4
NEWTON PIPPIN M9-337 Apple 7/16" 12
NORTHERN SPY M7 Apple 5/8" 10
NW GREENING B118 Apple 5/8" 13
OAKS RED DELICIOUS Bud-10® Apple 1/2" 1
OAKS RED DELICIOUS GENEVA® G.11 Apple 3/8" 3
ORANGE WINTER B9 Apple 1/2" 13
ORLEANS REINETTE M7 Apple 5/8" 10
PINK LADY® BRAND BARNSBY (PLBARB1 cv) Geneva® G.41 Apple 1/4" 1
PINK LADY® BRAND BARNSBY (PLBARB1 cv) MM111 Apple 1/4" 3
PINK LADY® BRAND BARNSBY (PLBARB1 cv) GENEVA® G.11 Apple 1/4" 5
POTOMAC PEAR OHXF87 Pear 7/16" 1
PRAIRIE MAGIC B118 Apple 1/4" 2
PRAIRIE MAGIC Nic29 Apple 1/4" 7
PRAIRIE MAGIC M7 Apple 1/4" 10
PRAIRIE MAGIC M7 Apple 3/8" 7
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 MM111 Apple 1/4" 300
PRISTINE™ M7 Apple 1/4" 8
PRISTINE™ B118 Apple 3/8" 3
PRISTINE™ GENEVA® G.11 Apple 7/16" 2
QUERINA® (FLORINA) M7 Apple 1/4" 8
RED CORTLAND B9 Apple 3/8" 4
RED CORTLAND B9 Apple 1/4" 9
RED DELICIOUS(CAMPBELL) M7 Apple 1/4" 2
RED DELICIOUS(CAMPBELL) Geneva® G.30 Apple 7/16" 2
RED FREE M7 Apple 1/2" 4
RED FREE M7 Apple 7/16" 3
RED GRAVENSTEIN MM111 Apple 1/4" 6
RED GRAVENSTEIN MM111 Apple 7/16" 5
RED GRAVENSTEIN M9-337 Apple 3/8" 3
RED JONAGOLD M9-337 Apple 1/2" 7
RED JONAGOLD M9-337 Apple 3/8" 13
RED JONAGOLD M9-337 Apple 7/16" 10
RED JONAGOLD Geneva® G.41 Apple 7/16" 1
RED JONAGOLD Geneva® G.41 Apple 3/8" 4
REDFIELD MM106 Apple 1/4" 17
REDRIDGE™ GALA M9-337 Apple 1/4" 130
RI GREENING MM106 Apple 3/8" 125
RI GREENING MM106 Apple 1/4" 160
RI GREENING M7 Apple 1/4" 3
RI GREENING M7 Apple 3/8" 3
RI GREENING Geneva® G.30 Apple 5/8" 40
RI GREENING M9-337 Apple 1/4" 6
RI GREENING M9-337 Apple 3/8" 7
RISING SUN® FUJI M9-337 Apple 1/4" 30
RISING SUN® FUJI M9-337 Apple 3/8" 24
RISING SUN® FUJI M9-337 Apple 7/16" 1
ROME(TAYLOR) B118 Apple 7/16" 4
ROSEDALE Geneva® G.30 Apple 1/2" 1
ROSELAND RED™ HONEYCRISP(cv RS 1087) MM106 Apple 1/4" 842
ROSELAND RED™ HONEYCRISP(cv RS 1087) M7 Apple 1/4" 8
ROSELAND RED™ HONEYCRISP(cv RS 1087) M7 Apple 3/8" 15
ROSELAND RED™ HONEYCRISP(cv RS 1087) M9-337 Apple 1/4" 1
ROSELAND RED™ HONEYCRISP(cv RS 1087) Geneva® G.969 Apple 1/4" 50
ROSELAND RED™ HONEYCRISP(cv RS 1087) Geneva® G.969 Apple 7/16" 15
ROYAL COURT® MM111 Apple 1/2" 10
ROYAL COURT® MM111 Apple 1/4" 5
ROYAL COURT® MM111 Apple 3/8" 15
ROYAL COURT® MM111 Apple 7/16" 10
ROYAL RED HONEYCRISP® B118 Apple 1/4" 6
ROYAL RED HONEYCRISP® B9 Apple 1/4" 985
RUBENS® PP14177(cv CIVNI) Geneva® G.41 Apple 3/8" 6
RUBENS® PP14177(cv CIVNI) Geneva® G.41 Apple 7/16" 13
RUBINSTAR® JONAGOLD B9 Apple 3/8" 9
RUBYMAC® M7 Apple 7/16" 7
RUBYMAC® M7 Apple 3/8" 8
SECKEL PEAR OHXF87 Pear 1/4" 16
SECKEL PEAR OHXF97 Pear 1/4" 62
SNAPDRAGON Nic29 Apple 1/2" 105
SNAPDRAGON MM106 Apple 1/4" 16
SNAPDRAGON Geneva® G.935 Apple 1/4" 20
SNAPDRAGON M26 Apple 1/4" 20
SNAPDRAGON Nic29 Apple 1/4" 236
SNAPDRAGON MM106 Apple 3/8" 7
SNAPDRAGON Geneva® G.935 Apple 3/8" 15
SNAPDRAGON Nic29 Apple 3/8" 280
SNAPDRAGON Nic29 Apple 7/16" 740
SNAPDRAGON B9 Apple 1/2" 10
SNAPDRAGON B9 Apple 1/4" 6
SNAPDRAGON B9 Apple 5/8" 10
SNAPDRAGON B9 Apple 7/16" 10
SNAPDRAGON Bud-10® Apple 1/2" 1
SNAPDRAGON Bud-10® Apple 7/16" 10
SNAPDRAGON GENEVA® G.11 Apple 1/4" 1500
SNAPDRAGON GENEVA® G.11 Apple 3/8" 2250
SNAPDRAGON Geneva® G.41 Apple 1/4" 20
SNAPDRAGON Geneva® G.41 Apple 3/8" 70
SNAPDRAGON Geneva® G.41 Apple 7/16" 11
SNAPDRAGON M9-337 Apple 1/4" 2249
SNAPDRAGON M9-337 Apple 3/8" 464
SOMERSET REDSTREAK Geneva® G.41 Apple 1/2" 59
SOMERSET REDSTREAK Geneva® G.41 Apple 7/16" 10
SOMERSET REDSTREAK Geneva® G.41 Apple 3/8" 4
SOMERSET REDSTREAK Geneva® G.41 Apple 1/4" 3
STOKE RED Geneva® G.41 Apple 1/2" 13
STOKE RED Geneva® G.41 Apple 7/16" 3
STRIPE FUJI (cv DT2) Bud-10® Apple 3/8" 3
STRIPE FUJI (cv DT2) Bud-10® Apple 7/16" 10
STRIPE FUJI (cv DT2) GENEVA® G.11 Apple 1/4" 15
STRIPE FUJI (cv DT2) GENEVA® G.11 Apple 3/8" 30
STRIPE FUJI (cv DT2) GENEVA® G.11 Apple 7/16" 40
STRIPE FUJI (cv DT2) Geneva® G.41 Apple 1/2" 14
STRIPE FUJI (cv DT2) Geneva® G.41 Apple 7/16" 12
STRIPE FUJI (cv DT2) B9 Apple 3/8" 98
STRIPE FUJI (cv DT2) B9 Apple 1/4" 30
STRIPE FUJI (cv DT2) GENEVA® G.11 Apple 5/8" 118
STRIPE FUJI (cv DT2) GENEVA® G.11 Apple 1/2" 99
STRIPE FUJI (cv DT2) Bud-10® Apple 5/8" 597
SUMMERSET™ cv ‘MAIA12’ Geneva® G.41 Apple 5/8" 41
SUMMERSET™ cv ‘MAIA12’ MM106 Apple 1/4" 6
SUMMERSET™ cv ‘MAIA12’ MM106 Apple 3/8" 9
SUMMERSET™ cv ‘MAIA12’ M26 Apple 5/8" 1
SUNCRISP® Geneva® G.969 Apple 7/16" 4
SUNCRISP® Geneva® G.969 Apple 1/2" 1
SUNDANCE™ M7 Apple 1/4" 10
Sweet MAIA™ cv MAIA-SM MM106 Apple 7/16" 10
Sweet MAIA™ cv MAIA-SM Geneva® G.935 Apple 1/4" 10
Sweet MAIA™ cv MAIA-SM MM106 Apple 3/8" 5
Sweet MAIA™ cv MAIA-SM Geneva® G.935 Apple 3/8" 10
Sweet MAIA™ cv MAIA-SM Geneva® G.935 Apple 7/16" 44
Sweet MAIA™ cv MAIA-SM GENEVA® G.11 Apple 1/4" 10
Sweet MAIA™ cv MAIA-SM GENEVA® G.11 Apple 3/8" 9
Sweet MAIA™ cv MAIA-SM Geneva® G.30 Apple 1/2" 10
Sweet MAIA™ cv MAIA-SM Geneva® G.30 Apple 5/8" 142
Sweet MAIA™ cv MAIA-SM Geneva® G.30 Apple 7/16" 8
Sweet MAIA™ cv MAIA-SM Geneva® G.41 Apple 1/2" 63
Sweet MAIA™ cv MAIA-SM Geneva® G.41 Apple 1/4" 24
Sweet MAIA™ cv MAIA-SM Geneva® G.41 Apple 3/8" 30
Sweet MAIA™ cv MAIA-SM Geneva® G.41 Apple 7/16" 50
Sweet MAIA™ cv MAIA-SM M9-337 Apple 1/4" 550
Sweet MAIA™ cv MAIA-SM M9-337 Apple 3/8" 251
Sweet MAIA™ cv MAIA-SM B9 Apple 7/16" 20
Sweet MAIA™ cv MAIA-SM B9 Apple 3/8" 15
Sweet MAIA™ cv MAIA-SM Geneva® G.41 Apple 5/8" 5
Sweet MAIA™ cv MAIA-SM B9 Apple 1/2" 31
SWEET SIXTEEN Nic29 Apple 1/2" 4
SWEET SIXTEEN Nic29 Apple 1/4" 17
SWEET SIXTEEN M7 Apple 7/16" 1
SWEET ZINGER™ cv ‘MAIA-Z” Geneva® G.41 Apple 3/8" 4
SWEET ZINGER™ cv ‘MAIA-Z” Geneva® G.41 Apple 1/4" 12
TREMLETT’S BITTER Geneva® G.41 Apple 3/8" 1
TSUGARU GENEVA® G.11 Apple 1/2" 6
TSUGARU GENEVA® G.11 Apple 5/8" 5
WEALTHY B9 Apple 7/16" 4
WEALTHY M7 Apple 1/4" 20
WEALTHY M7 Apple 3/8" 27
WILDFIRE™ GALA GENEVA® G.11 Apple 1/4" 70
WINESAP Geneva® G.30 Apple 1/2" 4
WINESAP Geneva® G.41 Apple 1/4" 6
WINESAP Geneva® G.41 Apple 7/16" 3
WINESAP M7 Apple 1/2" 3
WINESAP M7 Apple 3/8" 3
WINESAP-STAYMAN B9 Apple 5/8" 4
WOLF RIVER B9 Apple 1/2" 3
WOLF RIVER Nic29 Apple 1/2" 5
WOLF RIVER Nic29 Apple 3/8" 3
YELLOW TRANSPARENT B118 Apple 5/8" 5
YELLOW TRANSPARENT B9 Apple 7/16" 21
ZESTAR!® M7 Apple 7/16" 6
ZESTAR!® M7 Apple 3/8" 11

Ready to Order?

If you have completed making your selections, head over to the order page to submit your quote.

Order Page

Sign-Up For Our Mailing List!

Be the first to know about new varieties, inventory availability, and what's happening at our nursery.

This field is for validation purposes and should be left unchanged.