Inventory
Wafler Nursery
Spring 2025 Inventory
Inventory last updated 01/03/25
Request to reserve trees
Please note – INVENTORY IS NOT LIVE. Once we receive your request, we will check our stock and confirm availability. If you are looking for more trees than what we show available put a note in the comments and we will put you on a wait list.
In order to reserve trees, please follow the following steps:
- Increase the quantity fields for desired trees to the number of each you would like.
- Hit “Update Quote” for each desired tree in order to save it to your quote.
Once your selections are complete, head over to our order page to complete your quote.
Search
Mature Tree Size
Rootstock
Fruit Types
Variety | Rootstock | Fruit Type | Size | Stock | Requested Qty. | Quote |
‘NY73″ PINK LUSTER® PPAF | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 43 |
|
|
‘NY73″ PINK LUSTER® PPAF | GENEVA® G.11 | Apple | NOT SIZED AT THIS TIME | 29 |
|
|
AC™ HARROWCRISP | OHXF97 | Pear | 1/2" | 103 |
|
|
AC™ HARROWCRISP | OHXF97 | Pear | 1/4" | 18 |
|
|
AC™ HARROWCRISP | OHXF87 | Pear | 1/4" | 56 |
|
|
AC™ HARROWCRISP | OHXF87 | Pear | 3/8" | 12 |
|
|
AC™ HARROWCRISP | OHXF97 | Pear | 3/8" | 36 |
|
|
AC™ HARROWCRISP | OHXF97 | Pear | 5/8" | 53 |
|
|
AC™ HARROWCRISP | OHXF97 | Pear | 7/16" | 91 |
|
|
AC™ HARROWSWEET | OHXF97 | Pear | 1/2" | 20 |
|
|
AC™ HARROWSWEET | OHXF97 | Pear | 1/4" | 2 |
|
|
AC™ HARROWSWEET | OHXF97 | Pear | 3/8" | 13 |
|
|
AC™ HARROWSWEET | OHXF97 | Pear | 5/8" | 32 |
|
|
AC™ HARROWSWEET | OHXF97 | Pear | 7/16" | 17 |
|
|
AMBROSIA® | Geneva® G.935 | Apple | 7/16" | 4 |
|
|
ARKANSAS BLACK | B118 | Apple | 1/2" | 3 |
|
|
ARKANSAS BLACK | MM111 | Apple | 1/4" | 16 |
|
|
ARKANSAS BLACK | MM111 | Apple | 3/8" | 4 |
|
|
ASHMEAD’S KERNEL | B118 | Apple | 1/2" | 1 |
|
|
ASHMEAD’S KERNEL | B118 | Apple | 1/4" | 3 |
|
|
ASHMEAD’S KERNEL | B118 | Apple | 7/16" | 3 |
|
|
AUTUMN CRISP | B9 | Apple | NOT SIZED AT THIS TIME | 10 |
|
|
AUTUMN CRISP | M7 | Apple | 1/2" | 10 |
|
|
AUTUMN CRISP | MM111 | Apple | 1/4" | 3 |
|
|
AUTUMN CRISP | M7 | Apple | 1/4" | 4 |
|
|
AUTUMN CRISP | Geneva® G.935 | Apple | 3/8" | 10 |
|
|
AUTUMN CRISP | M7 | Apple | 3/8" | 10 |
|
|
AUTUMN CRISP | B118 | Apple | 5/8" | 13 |
|
|
AUTUMN CRISP | M7 | Apple | 7/16" | 30 |
|
|
BAIGENT GALA | GENEVA® G.11 | Apple | NOT SIZED AT THIS TIME | 1394 |
|
|
BAIGENT GALA | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 344 |
|
|
BAIGENT GALA | Geneva® G.969 | Apple | NOT SIZED AT THIS TIME | 149 |
|
|
BAIGENT GALA | MM106 | Apple | 1/2" | 5 |
|
|
BAIGENT GALA | MM111 | Apple | 1/4" | 11 |
|
|
BAIGENT GALA | MM111 | Apple | 3/8" | 15 |
|
|
BAIGENT GALA | B118 | Apple | 5/8" | 20 |
|
|
BAIGENT GALA | MM106 | Apple | 5/8" | 25 |
|
|
BAIGENT GALA | MM111 | Apple | 7/16" | 21 |
|
|
BANNING FUJI | B9 | Apple | NOT SIZED AT THIS TIME | 13 |
|
|
BARTLETT | OHXF97 | Pear | 1/4" | 8 |
|
|
BARTLETT | OHXF97 | Pear | 3/8" | 18 |
|
|
BELLE DE BOSKOOP | B118 | Apple | 5/8" | 1 |
|
|
BELLE DE BOSKOOP | B118 | Apple | 7/16" | 2 |
|
|
BL-14 GALA | Geneva® G.935 | Apple | 1/4" | 34 |
|
|
BL-14 GALA | Geneva® G.935 | Apple | 3/8" | 65 |
|
|
BL-14 GALA | Geneva® G.935 | Apple | 7/16" | 36 |
|
|
BLACK OXFORD | B118 | Apple | 1/4" | 3 |
|
|
BLACK OXFORD | MM111 | Apple | 1/4" | 8 |
|
|
BLACK OXFORD | B118 | Apple | 5/8" | 1 |
|
|
BLACK OXFORD | M7 | Apple | 5/8" | 1 |
|
|
BLUE PEARMAIN | B118 | Apple | 1/2" | 2 |
|
|
BLUE PEARMAIN | B118 | Apple | 5/8" | 0 |
|
|
BLUE PEARMAIN | M7 | Apple | 5/8" | 4 |
|
|
BONNIES BEST | M9-337 | Apple | NOT SIZED AT THIS TIME | 15 |
|
|
BONNIES BEST | M7 | Apple | 1/4" | 10 |
|
|
BONNIES BEST | M7 | Apple | 3/8" | 36 |
|
|
BRAMLEY’S SEEDLING | MM111 | Apple | 1/4" | 7 |
|
|
BROWNS APPLE | B118 | Apple | 1/4" | 11 |
|
|
BUCKEYE® GALA | M9-337 | Apple | NOT SIZED AT THIS TIME | 12 |
|
|
BUCKEYE® GALA | Nic29 | Apple | 1/2" | 30 |
|
|
BUCKEYE® GALA | M7 | Apple | 1/2" | 80 |
|
|
BUCKEYE® GALA | Nic29 | Apple | 3/8" | 13 |
|
|
BUCKEYE® GALA | M7 | Apple | 3/8" | 19 |
|
|
BUCKEYE® GALA | M7 | Apple | 5/8" | 37 |
|
|
BUCKEYE® GALA | M7 | Apple | 7/16" | 40 |
|
|
BUCKEYE® GALA | Nic29 | Apple | 7/16" | 50 |
|
|
BUCKEYE® PRIME | M7 | Apple | 1/2" | 90 |
|
|
BUCKEYE® PRIME | M7 | Apple | 3/8" | 10 |
|
|
BUCKEYE® PRIME | M7 | Apple | 7/16" | 30 |
|
|
CALVILLE BLANC | M7 | Apple | 1/2" | 2 |
|
|
CALVILLE BLANC | B118 | Apple | 5/8" | 10 |
|
|
CHIEFTAIN | B118 | Apple | 1/2" | 3 |
|
|
CHISEL JERSEY | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 228 |
|
|
CHRISOLYN® JONATHAN | M26 | Apple | 1/4" | 20 |
|
|
CHRISOLYN® JONATHAN | M26 | Apple | 3/8" | 60 |
|
|
CHRISOLYN® JONATHAN | M26 | Apple | 7/16" | 116 |
|
|
COAT JERSEY | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 13 |
|
|
CORTLAND | MM106 | Apple | 5/8" | 15 |
|
|
CORTLAND | MM106 | Apple | 1/2" | 10 |
|
|
CORTLAND | Geneva® G.30 | Apple | NOT SIZED AT THIS TIME | 54 |
|
|
CORTLAND | MM106 | Apple | 7/16" | 3 |
|
|
COX ORANGE PIPPIN | M7 | Apple | 1/2" | 7 |
|
|
COX ORANGE PIPPIN | B118 | Apple | 5/8" | 4 |
|
|
CRIMSON® TOPAZ | M7 | Apple | 1/4" | 20 |
|
|
CRIMSON® TOPAZ | M7 | Apple | 3/16" | 10 |
|
|
CRIMSON® TOPAZ | Geneva® G.935 | Apple | 7/16" | 4 |
|
|
CRIMSONCRISP® (CO-OP 39) | MM106 | Apple | 5/8" | 117 |
|
|
CRIMSONCRISP® (CO-OP 39) | MM106 | Apple | 1/2" | 660 |
|
|
CRIMSONCRISP® (CO-OP 39) | MM106 | Apple | 7/16" | 760 |
|
|
CRIMSONCRISP® (CO-OP 39) | MM106 | Apple | 3/8" | 332 |
|
|
CRIMSONCRISP® (CO-OP 39) | B9 | Apple | NOT SIZED AT THIS TIME | 25 |
|
|
CRIMSONCRISP® (CO-OP 39) | MM111 | Apple | 1/4" | 3 |
|
|
CRIMSONCRISP® (CO-OP 39) | Geneva® G.935 | Apple | 1/4" | 10 |
|
|
CRIMSONCRISP® (CO-OP 39) | M26 | Apple | 1/4" | 20 |
|
|
CRIMSONCRISP® (CO-OP 39) | MM106 | Apple | 1/4" | 220 |
|
|
CRIMSONCRISP® (CO-OP 39) | Geneva® G.935 | Apple | 3/8" | 3 |
|
|
CRISPIN | MM111 | Apple | 1/4" | 6 |
|
|
CRISPIN | Nic29 | Apple | 3/8" | 8 |
|
|
DAYTON | B118 | Apple | 5/8" | 2 |
|
|
DICK’S DELICIOUS | B9 | Apple | NOT SIZED AT THIS TIME | 26 |
|
|
DOLGO CRAB | B118 | Apple | 1/2" | 3 |
|
|
DOLGO CRAB | M7 | Apple | 1/4" | 4 |
|
|
DOMAINE | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 25 |
|
|
DUCHESS | Nic29 | Apple | 1/4" | 8 |
|
|
DUCHESS | MM111 | Apple | 1/4" | 10 |
|
|
DUCHESS | M7 | Apple | 1/4" | 24 |
|
|
DUCHESS | Nic29 | Apple | 3/8" | 10 |
|
|
DUCHESS | Nic29 | Apple | 7/16" | 5 |
|
|
ELSTAR | M7 | Apple | 1/2" | 5 |
|
|
ELSTAR | M7 | Apple | 1/4" | 4 |
|
|
ELSTAR | M7 | Apple | 7/16" | 10 |
|
|
EMPIRE | MM111 | Apple | 1/4" | 28 |
|
|
ENTERPRISE | Geneva® G.935 | Apple | 1/2" | 6 |
|
|
ENTERPRISE | M7 | Apple | 1/2" | 30 |
|
|
ENTERPRISE | B118 | Apple | 1/4" | 1 |
|
|
ENTERPRISE | Nic29 | Apple | 1/4" | 5 |
|
|
ENTERPRISE | M7 | Apple | 1/4" | 10 |
|
|
ENTERPRISE | M7 | Apple | 3/8" | 10 |
|
|
ENTERPRISE | Nic29 | Apple | 3/8" | 20 |
|
|
ENTERPRISE | B118 | Apple | 5/8" | 5 |
|
|
ENTERPRISE | MM106 | Apple | 5/8" | 7 |
|
|
ENTERPRISE | M7 | Apple | 5/8" | 86 |
|
|
ENTERPRISE | M7 | Apple | 7/16" | 10 |
|
|
ENTERPRISE | MM106 | Apple | 7/16" | 25 |
|
|
ENTERPRISE | Nic29 | Apple | 7/16" | 26 |
|
|
ESOPUS SPITZENBURG | MM111 | Apple | 1/4" | 12 |
|
|
ESOPUS SPITZENBURG | B118 | Apple | 5/8" | 3 |
|
|
EVERCRISP® cv ‘MAIA1’ | B9 | Apple | NOT SIZED AT THIS TIME | 37 |
|
|
EVERCRISP® cv ‘MAIA1’ | M7 | Apple | 1/4" | 8 |
|
|
FIERO FUJI | GENEVA® G.11 | Apple | NOT SIZED AT THIS TIME | 1126 |
|
|
FIERO FUJI | B118 | Apple | 5/8" | 16 |
|
|
FLEMISH BEAUTY | OHXF97 | Pear | 1/2" | 120 |
|
|
FLEMISH BEAUTY | OHXF87 | Pear | 1/2" | 140 |
|
|
FLEMISH BEAUTY | OHXF97 | Pear | 1/4" | 7 |
|
|
FLEMISH BEAUTY | OHXF87 | Pear | 1/4" | 10 |
|
|
FLEMISH BEAUTY | OHXF97 | Pear | 3/8" | 10 |
|
|
FLEMISH BEAUTY | OHXF87 | Pear | 3/8" | 20 |
|
|
FLEMISH BEAUTY | OHXF97 | Pear | 5/8" | 319 |
|
|
FLEMISH BEAUTY | OHXF87 | Pear | 5/8" | 328 |
|
|
FLEMISH BEAUTY | OHXF97 | Pear | 7/16" | 50 |
|
|
FLEMISH BEAUTY | OHXF87 | Pear | 7/16" | 78 |
|
|
FORTUNE™ | MM106 | Apple | 7/16" | 30 |
|
|
FORTUNE™ | MM106 | Apple | 3/8" | 10 |
|
|
FORTUNE™ | MM106 | Apple | 1/4" | 10 |
|
|
FRANKLIN | B118 | Apple | 3/8" | 5 |
|
|
FRANKLIN | B118 | Apple | 5/8" | 3 |
|
|
FREEDOM | Nic29 | Apple | 1/2" | 17 |
|
|
FREEDOM | M7 | Apple | 1/4" | 8 |
|
|
FREEDOM | M7 | Apple | 3/8" | 10 |
|
|
FREEDOM | B118 | Apple | 5/8" | 10 |
|
|
FREEDOM | Nic29 | Apple | 7/16" | 9 |
|
|
FREEDOM | M7 | Apple | 7/16" | 29 |
|
|
FRETTINGHAM CRAB | M7 | Apple | 1/4" | 0 |
|
|
FRETTINGHAM CRAB | M7 | Apple | 7/16" | 0 |
|
|
FUJI SUPREME™ | M9-337 | Apple | NOT SIZED AT THIS TIME | 19 |
|
|
FUJI SUPREME™ | B9 | Apple | NOT SIZED AT THIS TIME | 24 |
|
|
FUJI SUPREME™ | MM111 | Apple | 1/2" | 4 |
|
|
FUJI SUPREME™ | MM111 | Apple | 5/8" | 2 |
|
|
GALARINA™ | M7 | Apple | 1/4" | 6 |
|
|
GINGERGOLD | MM111 | Apple | 1/4" | 10 |
|
|
GINGERGOLD | B118 | Apple | 5/8" | 5 |
|
|
GOLDEN DEL (GIBSON) | M7 | Apple | 1/2" | 18 |
|
|
GOLDEN DEL (GIBSON) | M7 | Apple | 3/8" | 10 |
|
|
GOLDEN DEL (GIBSON) | M7 | Apple | 7/16" | 20 |
|
|
GOLDEN DEL (OWN) | M9-337 | Apple | NOT SIZED AT THIS TIME | 15 |
|
|
GOLDEN DEL (OWN) | B9 | Apple | NOT SIZED AT THIS TIME | 17 |
|
|
GOLDEN DEL (OWN) | Geneva® G.935 | Apple | 1/2" | 5 |
|
|
GOLDEN DEL (OWN) | Geneva® G.935 | Apple | 1/4" | 4 |
|
|
GOLDRUSH® | B118 | Apple | NOT SIZED AT THIS TIME | 2698 |
|
|
GOLDRUSH® | MM106 | Apple | 1/2" | 10 |
|
|
GOLDRUSH® | MM111 | Apple | 1/2" | 10 |
|
|
GOLDRUSH® | MM111 | Apple | 1/4" | 6 |
|
|
GOLDRUSH® | M26 | Apple | 1/4" | 18 |
|
|
GOLDRUSH® | MM111 | Apple | 5/8" | 10 |
|
|
GOLDRUSH® | MM106 | Apple | 7/16" | 4 |
|
|
GOLDRUSH® | MM111 | Apple | 7/16" | 5 |
|
|
GRANNY SMITH | M26 | Apple | 1/2" | 95 |
|
|
GRANNY SMITH | M7 | Apple | 1/4" | 2 |
|
|
GRANNY SMITH | M26 | Apple | 1/4" | 15 |
|
|
GRANNY SMITH | M7 | Apple | 3/8" | 10 |
|
|
GRANNY SMITH | M26 | Apple | 3/8" | 20 |
|
|
GRANNY SMITH | M7 | Apple | 7/16" | 10 |
|
|
GRANNY SMITH | M26 | Apple | 7/16" | 130 |
|
|
GRAVENSTEIN | M7 | Apple | 7/16" | 2 |
|
|
HARRISON | Geneva® G.935 | Apple | 1/2" | 1 |
|
|
HARRISON | B118 | Apple | 1/4" | 3 |
|
|
HARRISON | MM111 | Apple | 1/4" | 3 |
|
|
HARRISON | M7 | Apple | 5/8" | 2 |
|
|
HARRISON | B118 | Apple | 5/8" | 3 |
|
|
HARRISON | M7 | Apple | 7/16" | 2 |
|
|
HARRY MASTERS JERSEY | B118 | Apple | 1/4" | 7 |
|
|
HARTENCOURT CORTLAND | M7 | Apple | 1/2" | 140 |
|
|
HARTENCOURT CORTLAND | M7 | Apple | 1/4" | 6 |
|
|
HARTENCOURT CORTLAND | Nic29 | Apple | 3/8" | 10 |
|
|
HARTENCOURT CORTLAND | M7 | Apple | 3/8" | 40 |
|
|
HARTENCOURT CORTLAND | Nic29 | Apple | 7/16" | 4 |
|
|
HARTENCOURT CORTLAND | M7 | Apple | 7/16" | 200 |
|
|
HEWES CRAB(VIRGINIA CRAB) | MM111 | Apple | 1/4" | 1 |
|
|
HONEYCRISP (MN1711 cv) | MM111 | Apple | 1/2" | 1 |
|
|
HONEYCRISP (MN1711 cv) | B118 | Apple | 1/2" | 59 |
|
|
HONEYCRISP (MN1711 cv) | Geneva® G.935 | Apple | 1/4" | 6 |
|
|
HONEYCRISP (MN1711 cv) | Nic29 | Apple | 1/4" | 10 |
|
|
HONEYCRISP (MN1711 cv) | M7 | Apple | 1/4" | 70 |
|
|
HONEYCRISP (MN1711 cv) | MM111 | Apple | 3/8" | 10 |
|
|
HONEYCRISP (MN1711 cv) | M7 | Apple | 3/8" | 19 |
|
|
HONEYCRISP (MN1711 cv) | Nic29 | Apple | 3/8" | 30 |
|
|
HONEYCRISP (MN1711 cv) | B118 | Apple | 7/16" | 3 |
|
|
HONEYCRISP (MN1711 cv) | Nic29 | Apple | 7/16" | 4 |
|
|
HONEYCRISP (MN1711 cv) | MM111 | Apple | 7/16" | 10 |
|
|
HONEYGOLD | Nic29 | Apple | 1/2" | 24 |
|
|
HONEYGOLD | M7 | Apple | 1/2" | 100 |
|
|
HONEYGOLD | M7 | Apple | 1/4" | 8 |
|
|
HONEYGOLD | M7 | Apple | 3/8" | 10 |
|
|
HONEYGOLD | Nic29 | Apple | 5/8" | 5 |
|
|
HONEYGOLD | M7 | Apple | 5/8" | 84 |
|
|
HONEYGOLD | Nic29 | Apple | 7/16" | 11 |
|
|
HONEYGOLD | M7 | Apple | 7/16" | 40 |
|
|
IDARED | M7 | Apple | 1/2" | 14 |
|
|
IDARED | M7 | Apple | 7/16" | 5 |
|
|
JONAFREE | B118 | Apple | 1/2" | 3 |
|
|
JONAMAC | M26 | Apple | 1/2" | 2 |
|
|
JONAMAC | M26 | Apple | 7/16" | 13 |
|
|
JONASTAR® JONAGOLD | B9 | Apple | NOT SIZED AT THIS TIME | 34 |
|
|
JONASTAR® JONAGOLD | GENEVA® G.11 | Apple | NOT SIZED AT THIS TIME | 30 |
|
|
JONASTAR® JONAGOLD | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 13 |
|
|
JUICY JEWEL™ (cv MN121) | OHXF87 | Pear | 1/4" | 9 |
|
|
KING DAVID | B118 | Apple | 1/2" | 5 |
|
|
KING DAVID | B118 | Apple | 5/8" | 1 |
|
|
KINGSTON BLACK | B118 | Apple | 1/4" | 22 |
|
|
LIBERTY | MM111 | Apple | 1/4" | 3 |
|
|
LIBERTY | Nic29 | Apple | 5/8" | 9 |
|
|
LIBERTY | MM106 | Apple | 5/8" | 100 |
|
|
LIBERTY | M9-337 | Apple | NOT SIZED AT THIS TIME | 12 |
|
|
LUDACRISP™ cv ‘MAIA-L’ | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 100 |
|
|
LYWDR1S3 | Bud-10® | Apple | NOT SIZED AT THIS TIME | 237 |
|
|
MAIA-MITCHELL-EVERCRISP® | Geneva® G.30 | Apple | NOT SIZED AT THIS TIME | 49 |
|
|
MAIA-MITCHELL-EVERCRISP® | Geneva® G.969 | Apple | NOT SIZED AT THIS TIME | 124 |
|
|
MAIA-MITCHELL-EVERCRISP® | M26 | Apple | 1/2" | 30 |
|
|
MAIA-MITCHELL-EVERCRISP® | M26 | Apple | 1/4" | 10 |
|
|
MAIA-MITCHELL-EVERCRISP® | M7 | Apple | 1/4" | 24 |
|
|
MAIA-MITCHELL-EVERCRISP® | Geneva® G.935 | Apple | 1/4" | 30 |
|
|
MAIA-MITCHELL-EVERCRISP® | Geneva® G.935 | Apple | 3/8" | 2 |
|
|
MAIA-MITCHELL-EVERCRISP® | M26 | Apple | 3/8" | 20 |
|
|
MAIA-MITCHELL-EVERCRISP® | M7 | Apple | 3/8" | 50 |
|
|
MAIA-MITCHELL-EVERCRISP® | M26 | Apple | 7/16" | 40 |
|
|
MAIA-MITCHELL-EVERCRISP® | M7 | Apple | 7/16" | 50 |
|
|
MAIA-MITCHELL-EVERCRISP® | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 44 |
|
|
MAIA-MITCHELL-EVERCRISP® | Bud-10® | Apple | NOT SIZED AT THIS TIME | 5580 |
|
|
MAIA-MITCHELL-EVERCRISP® | GENEVA® G.11 | Apple | NOT SIZED AT THIS TIME | 7700 |
|
|
MAJOR | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 185 |
|
|
MANCHURIAN CRAB | M26 | Apple | 1/2" | 1 |
|
|
MANCHURIAN CRAB | B118 | Apple | 1/2" | 5 |
|
|
MANCHURIAN CRAB | M7 | Apple | 1/4" | 1 |
|
|
MANCHURIAN CRAB | B118 | Apple | 5/8" | 83 |
|
|
MEDAILLE D’OR | MM111 | Apple | 1/4" | 3 |
|
|
MICHELIN | MM111 | Apple | 1/4" | 4 |
|
|
MICHELIN | B118 | Apple | 1/4" | 5 |
|
|
MJE-1325 | B9 | Apple | NOT SIZED AT THIS TIME | 174 |
|
|
NEWTON PIPPIN | M9-337 | Apple | NOT SIZED AT THIS TIME | 16 |
|
|
NEWTON PIPPIN | M7 | Apple | 1/2" | 7 |
|
|
NEWTON PIPPIN | B118 | Apple | 1/4" | 3 |
|
|
NEWTON PIPPIN | B118 | Apple | 5/8" | 4 |
|
|
NEWTON PIPPIN | B118 | Apple | 7/16" | 1 |
|
|
NORTHERN SPY | M7 | Apple | 5/8" | 2 |
|
|
NW GREENING | B118 | Apple | 5/8" | 27 |
|
|
ORLEANS REINETTE | M7 | Apple | 5/8" | 5 |
|
|
OTTERSON | Geneva® G.935 | Apple | 1/4" | 7 |
|
|
OTTERSON | Geneva® G.935 | Apple | 3/8" | 20 |
|
|
OTTERSON | Geneva® G.935 | Apple | 7/16" | 10 |
|
|
OTTERSON | MM106 | Apple | 3/8" | 10 |
|
|
OTTERSON | MM106 | Apple | 1/4" | 7 |
|
|
PINK LADY® BRAND BARNSBY (PLBARB1 cv) | B9 | Apple | NOT SIZED AT THIS TIME | 23 |
|
|
PINK LADY® BRAND BARNSBY (PLBARB1 cv) | MM111 | Apple | 1/4" | 3 |
|
|
PINK LADY® BRAND BARNSBY (PLBARB1 cv) | Geneva® G.41 | Apple | NOT SIZED AT THIS TIME | 95 |
|
|
PINK PEARL | B118 | Apple | 1/4" | 5 |
|
|
PITTS GALA | M26 | Apple | 1/2" | 30 |
|
|
PITTS GALA | M26 | Apple | 1/4" | 5 |
|
|
PITTS GALA | M26 | Apple | 3/8" | 13 |
|
|
PITTS GALA | M26 | Apple | 5/8" | 66 |
|
|
PITTS GALA | M26 | Apple | 7/16" | 30 |
|
|
PITTS GALA | GENEVA® G.11 | Apple | NOT SIZED AT THIS TIME | 13 |
|
|
PIXIE CRUNCH™ | M7 | Apple | 1/2" | 15 |
|
|
PIXIE CRUNCH™ | M7 | Apple | 1/4" | 6 |
|
|
PIXIE CRUNCH™ | Geneva® G.935 | Apple | 1/4" | 15 |
|
|
PIXIE CRUNCH™ | Geneva® G.935 | Apple | 3/8" | 5 |
|
|
PIXIE CRUNCH™ | M7 | Apple | 5/8" | 18 |
|
|
PORTER’S PERFECTION | M7 | Apple | 1/2" | 2 |
|
|
PORTER’S PERFECTION | M7 | Apple | 3/8" | 2 |
|
|
PORTER’S PERFECTION | MM111 | Apple | 7/16" | 2 |
|
|
PORTER’S PERFECTION | B118 | Apple | FEATHERED | 2 |
|
|
POTOMAC PEAR | OHXF87 | Pear | 7/16" | 4 |
|
|
PRAIRIE MAGIC | B118 | Apple | 1/4" | 3 |
|
|
PRAIRIE MAGIC | Nic29 | Apple | 1/4" | 8 |
|
|
PRAIRIE MAGIC | M7 | Apple | 1/4" | 10 |
|
|
PRAIRIE MAGIC | M7 | Apple | 3/8" | 8 |
|
|
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 | MM111 | Apple | 1/2" | 550 |
|
|
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 | MM111 | Apple | 1/4" | 300 |
|
|
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 | MM111 | Apple | 3/8" | 240 |
|
|
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 | B118 | Apple | 5/8" | 60 |
|
|
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 | MM111 | Apple | 5/8" | 363 |
|
|
PREMIER HONEYCRISP™(DAS10 cltv.) PP#24,8 | MM111 | Apple | 7/16" | 485 |
|
|
PRISTINE™ | M7 | Apple | 1/4" | 8 |
|
|
PRISTINE™ | B118 | Apple | 3/8" | 3 |
|
|
QUERINA® (FLORINA) | M7 | Apple | 1/4" | 8 |
|
|
RED DELICIOUS(CAMPBELL) | M7 | Apple | 1/4" | 2 |
|
|
RED FREE | M7 | Apple | 1/2" | 4 |
|
|
RED FREE | M7 | Apple | 7/16" | 3 |
|
|
RED GRAVENSTEIN | Nic29 | Apple | 1/2" | 3 |
|
|
RED GRAVENSTEIN | M7 | Apple | 1/2" | 17 |
|
|
RED GRAVENSTEIN | MM111 | Apple | 1/4" | 6 |
|
|
RED GRAVENSTEIN | M7 | Apple | 7/16" | 10 |
|
|
RED GRAVENSTEIN | MM111 | Apple | 7/16" | 15 |
|
|
RED GRAVENSTEIN | M9-337 | Apple | NOT SIZED AT THIS TIME | 12 |
|
|
RED HARALSON | Nic29 | Apple | 1/4" | 24 |
|
|
RED HARALSON | M7 | Apple | 1/4" | 26 |
|
|
RED JONAGOLD | M9-337 | Apple | NOT SIZED AT THIS TIME | 23 |
|
|
REDFIELD | MM106 | Apple | 1/4" | 20 |
|
|
REDFIELD | MM106 | Apple | 3/8" | 11 |
|
|
REDRIDGE™ GALA | Geneva® G.935 | Apple | 1/4" | 80 |
|
|
REDRIDGE™ GALA | Geneva® G.935 | Apple | 3/8" | 83 |
|
|
REINE DE POMMES | MM111 | Apple | 5/8" | 6 |
|
|
RI GREENING | M7 | Apple | 1/2" | 10 |
|
|
RI GREENING | M7 | Apple | 1/4" | 3 |
|
|
RI GREENING | M7 | Apple | 3/8" | 3 |
|
|
RI GREENING | M7 | Apple | 5/8" | 10 |
|
|
RI GREENING | M26 | Apple | 5/8" | 54 |
|
|
RI GREENING | M7 | Apple | 7/16" | 4 |
|
|
RI GREENING | MM106 | Apple | 3/8" | 125 |
|
|
RI GREENING | MM106 | Apple | 1/4" | 160 |
|
|
RISING SUN® FUJI | M9-337 | Apple | NOT SIZED AT THIS TIME | 22 |
|
|
ROBERTS CRAB | B118 | Apple | 1/4" | 3 |
|
|
ROGER(BUHR) MAC | B118 | Apple | 1/2" | 2 |
|
|
ROGER(BUHR) MAC | M7 | Apple | 1/2" | 25 |
|
|
ROGER(BUHR) MAC | M26 | Apple | 1/4" | 10 |
|
|
ROGER(BUHR) MAC | M7 | Apple | 3/8" | 9 |
|
|
ROGER(BUHR) MAC | B118 | Apple | 5/8" | 1 |
|
|
ROGER(BUHR) MAC | M26 | Apple | 7/16" | 8 |
|
|
ROGER(BUHR) MAC | M7 | Apple | 7/16" | 30 |
|
|
ROME(TAYLOR) | B118 | Apple | 1/2" | 4 |
|
|
ROME(TAYLOR) | B118 | Apple | 5/8" | 7 |
|
|
ROME(TAYLOR) | B118 | Apple | 7/16" | 4 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | M7 | Apple | 1/2" | 6 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | M7 | Apple | 1/4" | 8 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | M7 | Apple | 3/8" | 25 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | M7 | Apple | 7/16" | 80 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | MM106 | Apple | 5/8" | 786 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | MM106 | Apple | 1/2" | 1050 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | MM106 | Apple | 7/16" | 1180 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | MM106 | Apple | 3/8" | 989 |
|
|
ROSELAND RED™ HONEYCRISP(cv RS 1087) | MM106 | Apple | 1/4" | 850 |
|
|
ROXBURY RUSSET | B118 | Apple | 1/4" | 4 |
|
|
ROXBURY RUSSET | M7 | Apple | 3/8" | 4 |
|
|
ROXBURY RUSSET | M7 | Apple | 7/16" | 10 |
|
|
ROYAL COURT® | MM111 | Apple | 1/2" | 40 |
|
|
ROYAL COURT® | MM111 | Apple | 1/4" | 5 |
|
|
ROYAL COURT® | MM111 | Apple | 3/8" | 15 |
|
|
ROYAL COURT® | MM111 | Apple | 7/16" | 20 |
|
|
